Market Rates
| Currency | Buy | Sell | |
|---|---|---|---|
| 132.2 | 132.7 | ||
| 153.1 | 154.9 | ||
| 35.63 | 36.13 | ||
| 82.3 | 83.48 | ||
| 308.24 | 312.67 | ||
| 22.41 | 22.73 | ||
| 85.01 | 86.24 | ||
| 149.3 | 151.45 | ||
| 18.22 | 18.49 | ||
| 0.89 | 0.9 |
Gold Prices
Cryptocurrencies
Central Bank Rates
| Currency | Buy | Sell | |
|---|---|---|---|
| 121.5 | 122.5 |
| Currency | Buy | Sell | |
|---|---|---|---|
| 132.2 | 132.7 | ||
| 153.1 | 154.9 | ||
| 35.63 | 36.13 | ||
| 82.3 | 83.48 | ||
| 308.24 | 312.67 | ||
| 22.41 | 22.73 | ||
| 85.01 | 86.24 | ||
| 149.3 | 151.45 | ||
| 18.22 | 18.49 | ||
| 0.89 | 0.9 |
| Currency | Buy | Sell | |
|---|---|---|---|
| 121.5 | 122.5 |
Exchange rates today, August 22, 2026: the US Dollar trades at about 132.45 Syrian Pounds on the parallel market. Lira Scope (LiraScope) tracks Syrian Pound rates live against USD, EUR, TRY and all major currencies, plus gold and crypto prices, from the Central Bank of Syria and the market.
| Currency | Buy | Sell | Mid |
|---|---|---|---|
| 132.2 | 132.7 | 132.45 | |
| 153.1 | 154.9 | 154 | |
| 2.74 | 2.77 | 2.76 | |
| 34.84 | 35.32 | 35.08 | |
| 35.63 | 36.13 | 35.88 | |
| 155.84 | 158.09 | 156.97 | |
| 82.3 | 83.48 | 82.89 | |
| 308.24 | 312.67 | 310.46 | |
| 22.41 | 22.73 | 22.57 | |
| 85.01 | 86.24 | 85.63 | |
| 149.3 | 151.45 | 150.38 | |
| 18.22 | 18.49 | 18.36 | |
| 0.89 | 0.9 | 0.9 | |
| 2.57 | 2.61 | 2.59 | |
| 0.09 | 0.09 | 0.09 | |
| 164.07 | 166.43 | 165.25 | |
| 378.3 | 383.75 | 381.03 | |
| 18.31 | 18.58 | 18.45 | |
| 12.6 | 12.78 | 12.69 | |
| 29.56 | 29.98 | 29.77 | |
| 12.17 | 12.34 | 12.26 | |
| 69.06 | 70.06 | 69.56 | |
| 302.14 | 306.49 | 304.32 | |
| 31.95 | 32.41 | 32.18 | |
| 1.51 | 1.53 | 1.52 | |
| 12.73 | 12.91 | 12.82 | |
| 91.29 | 92.6 | 91.95 | |
| 40.75 | 41.34 | 41.05 | |
| 7.21 | 7.31 | 7.26 |
As of August 22, 2026, one US Dollar trades at about 132.45 Syrian Pounds on the parallel market. LiraScope updates rates several times a day.
The Central Bank of Syria publishes the official rate used for banking transactions, while the parallel market rate is what exchange offices actually trade at. LiraScope shows both side by side.
Rates are refreshed automatically several times a day from multiple sources; each rate shows its last-update time.
Yes — LiraScope lists gold prices in Syria (21k and 18k gram, ounce) and Bitcoin/crypto prices in both SYP and USD.
LiraScope — also written Lira Scope, ليرا سكوب in Arabic — is a free Syrian Pound exchange-rate observatory built by Oday Bakkour at OMARINO IT Services, with a free public API.